First-Time Setup
The safest order for configuring the product once the installer is finished and the admin can log in.
Workflow
- IdentityAdmin: Set company profile, branding, timezone, date format, and security defaults.
- FoundationHR: Create branches, departments, designations, shifts, holidays, and leave types manually, or use Organization Mindmap prompt import with preview-before-create.
- PeopleHR / Admin: Create employees, link users, assign roles, and confirm managers.
- OperationsHR / Payroll: Confirm attendance, leave, roster, payroll, reports, and channels.
| Stage | Actor | Action | Result |
|---|---|---|---|
| Identity | Admin | Set company profile, branding, timezone, date format, and security defaults. | The app presents the correct business identity. |
| Foundation | HR | Create branches, departments, designations, shifts, holidays, and leave types manually, or use Organization Mindmap prompt import with preview-before-create. | Dropdowns and policies are ready. |
| People | HR / Admin | Create employees, link users, assign roles, and confirm managers. | Users can access the right workflows. |
| Operations | HR / Payroll | Confirm attendance, leave, roster, payroll, reports, and channels. | Daily work and closing workflows are ready. |
Simple rule
If a dropdown is empty later, it usually means the setup item behind it was skipped. For example, an employee cannot choose a shift if shifts were never created.
Essential table
Database listing
Configuration dependency table
Shows which setup records feed later workflows.
Filters: Setup area, Downstream module
| Column | What it means | Where it comes from | Example interpretation |
|---|---|---|---|
| Setup record | The record you create first. | Settings or master data. | Branch: Head Office. |
| Used by | Where it appears later. | Dropdowns and reports. | Employee form, attendance filters, payroll reports. |
| If missing | What the user sees. | UI state. | Dropdown is blank or report has no grouping. |
| Recommended owner | Who should maintain it. | Operational policy. | HR owns departments; payroll owns salary components. |
Available actions
- Open or edit the record when permission allows it.
- Filter the list without losing the current page context.
- Use status badges to decide which item needs attention first.
Full field appendix
Main docs show essential fields only. Open Documentation Coverage for every detected source field, action, column, route hint, controller hint, and test hint.