Platform Screen Reference
The platform screens are the public SaaS layer. They help a buyer understand BookFlow, choose a plan, find a vendor, create a workspace, or sign in.
Screen Map
| Screen | Local link | Screenshot | Used by | What changes next |
|---|---|---|---|---|
| Platform Home | Home | platform/home.png | Prospects, platform owner, demo viewers | Routes visitor to plans, directory, login, or signup. |
| Plans | Plans | platform/plans.png | Prospective vendors | Selected plan is carried into signup as the starting subscription. |
| Directory | Directory | platform/directory.png | Customers browsing vendors | Customer opens a tenant storefront from a directory result. |
| Signup | Signup | platform/signup.png | New vendor owner | Creates owner user, business, first location, subscription, and tenant subdomain. |
| Login | Login | platform/login.png | Vendor members, customers, platform users | Routes user to tenant admin, customer portal, or allowed platform area. |
Platform Home

| Visible item | Meaning | User action | Connection |
|---|---|---|---|
| Plans link | Shows the commercial packages a vendor can buy. | Open pricing. | Plans feed the signup form and subscription creation. |
| Directory link | Shows public vendors already using BookFlow. | Search for a business or service. | Directory results open tenant storefronts. |
| Login link | Shared sign-in entry for vendor members and customers. | Enter email and password. | Role and tenant membership decide the next page. |
| Start Free Trial | Starts the vendor onboarding path. | Open signup with a selected plan. | Creates a tenant workspace when the form is submitted. |
Plans Page

| Field or card item | What it means | Example | Where it goes next |
|---|---|---|---|
| Plan group name | The commercial package family. | Starter, Growth, Pro | Displayed again on signup's selected-plan panel. |
| Base price | The main price for the common billing period. | USD 79 | Used to create the subscription and invoice records. |
| Includes | Limits and allowances such as locations, seats, SMS credits, and booking volume. | 3 locations, 10 staff seats | Explains what the tenant is buying; enforcement depends on plan rules. |
| Variant | Monthly or annual version of the same plan. | Growth annual | Clicking it opens signup with that exact plan id. |
| Trial days | Trial period before regular billing is expected. | 14 day trial | Stored on subscription/invoice flow. |
Example: A buyer chooses Growth Annual. Signup opens with Growth / Annual / USD 799 selected so the owner does not have to reselect it.
Directory Page

Directory Search Fields
| Field | Required? | User enters/selects | What it filters | Common mistake |
|---|---|---|---|---|
| Search | No | Business, service, city, or keyword. | Business names, descriptions, and searchable public content. | Searching too narrowly may hide good matches. |
| City | No | A city from available locations. | Businesses with matching branch cities. | Expecting a city not seeded or not added to locations. |
| Service | No | A public service name. | Businesses offering that service. | Inactive services do not appear. |
| Specialty | No | Staff specialty such as massage or skincare. | Businesses whose staff profiles expose that specialty. | Missing staff specialties makes a business harder to find. |
| Rating | No | Minimum rating threshold. | Marketplace rating score. | A new business with no reviews may be filtered out. |
Directory Result Data
| Visible data | Meaning | Source | Action |
|---|---|---|---|
| Business name and description | Public identity and short pitch. | Business profile and storefront description. | Customer decides if it matches their need. |
| Marketplace rating | Average review score. | Marketplace reviews and ranking snapshot. | Builds trust before opening the storefront. |
| Repeat rate | How often customers return. | Booking history and retention analytics. | Signals customer loyalty. |
| Locations | Public branches. | Vendor locations. | Customer checks proximity. |
| Popular services | Example services and prices. | Active service catalog. | Customer chooses whether to open storefront. |
| Featured professionals | Staff names, titles, ratings, and badges. | Staff profile metadata and reviews. | Customer can trust the team before booking. |
Signup Page

Signup Fields
| Field | Required? | User should enter/select | What it creates or changes | Where it appears next | Common mistake |
|---|---|---|---|---|---|
| Plan | Yes | Selected plan variant. | Subscription plan reference. | Subscription, invoice, and tenant billing status. | Selecting the wrong annual/monthly variant. |
| Billing period | No | Monthly or annual. | Billing cadence on subscription. | Plan summary and invoice cadence. | Choosing annual when the selected plan is monthly. |
| Provider | No | Stripe, JazzCash, Easypaisa, or bank transfer. | Preferred billing provider. | Subscription/payment records. | Expecting real gateway behavior in demo mode. |
| Business name | Yes | Vendor display name. | Creates business profile. | Storefront, admin sidebar, directory. | Using a personal name instead of business name. |
| Subdomain | Yes | URL slug such as luna-salon. | Creates tenant route identity. | /t/{subdomain} URLs. | Using spaces or a duplicate subdomain. |
| Business email | No | Public/admin contact email. | Stores business contact. | Directory and support context. | Leaving it blank when customers need contact info. |
| Business phone | No | Public/admin contact phone. | Stores business contact. | Storefront/contact support context. | Wrong country code. |
| Description | No | Short explanation of what the business offers. | Business/storefront copy. | Directory and storefront intro. | Writing a long paragraph instead of a clear sentence. |
| Owner name | Yes | Person who owns/admins workspace. | Creates user account. | Admin membership and activity logs. | Using business name instead of person name. |
| Owner email | Yes | Login email. | Creates owner user. | Login credentials and admin role assignment. | Using an email that already belongs to another user unexpectedly. |
| Owner phone | No | Owner contact phone. | Stores user phone. | Profile/support context. | Leaving it blank when support needs a phone. |
| Password | Yes | Owner password. | Sets login password. | Login page. | Not matching confirmation. |
| Confirm password | Yes | Same password again. | Validation only. | Prevents account creation if mismatched. | Trailing spaces or different capitalization. |
| Location name | Yes | First branch name. | Creates default location. | Storefront booking location selector. | Using a city only instead of branch name. |
| Location timezone | Yes | IANA timezone. | Sets branch schedule timezone. | Calendar, availability, booking display. | Using a label that is not a real timezone. |
| Location email | No | Branch email. | Stores location contact. | Location index and contact pages. | Leaving it empty when branch-specific support is needed. |
| Location phone | No | Branch phone. | Stores location contact. | Location index and support context. | Wrong number for the branch. |
| Default timezone | Yes | Business default timezone. | Sets business default schedule context. | New locations/staff defaults. | Different from branch timezone without reason. |
| Currency code | Yes | Three-letter code. | Sets tenant currency. | Services, programs, bookings, invoices. | Using symbols like $ instead of USD. |
| Currency symbol | Yes | Display symbol. | Sets tenant display symbol. | Price labels where symbols are used. | Using a long word instead of compact symbol. |
| Country code | Yes | Two-letter country code. | Sets business/location country. | Address and localization context. | Using a three-letter code. |
| Address, city, state, postal code | No | First branch address details. | Stores location address. | Location index, contact/trust pages, directory context. | Skipping city makes directory filtering weaker. |
Signup Actions
| Action | Confirmation | Loading | Success result | Error meaning |
|---|---|---|---|---|
| Create workspace | Asks if the owner account, business, location, and subscription should be created. | Shows workspace provisioning loader. | Tenant exists and owner can log in. | Validation, duplicate subdomain/email, database, or role assignment issue. |
| Cancel | Warns that entered details will be lost. | Routes back to plans. | No tenant is created. | Only navigation failure if the route is unavailable. |
Login Page

| Field/action | Required? | Meaning | Where it connects | Example |
|---|---|---|---|---|
| Yes | Account identity. | Looks up the user and tenant memberships. | admin@ovion.tech | |
| Password | Yes | Secret credential. | Checks the user password hash. | Demo@12345 |
| Remember me | No | Keeps session active longer. | Browser session/cookie behavior. | Use only on trusted machines. |
| Forgot password | No | Starts reset/access handoff. | Useful for guests who booked and need portal access. | Payment page can link here with customer email. |
| Sign in | Yes | Attempts authentication. | Role/membership decides destination. | Vendor owner opens tenant admin; customer opens customer portal. |
Platform Examples
New Vendor
Maya chooses Growth Annual on Plans, fills Signup, and creates Nimbus. BookFlow creates the owner user, admin role membership, first branch, subscription, and public tenant URL.
Customer Discovery
A customer searches "massage Lahore" in Directory, opens Nimbus, selects Deep Tissue Massage, and books from the tenant storefront. The platform only helped them find the tenant.